Additional information
Flyer Size | Custom Size Flyer, Flyer – 11×12, Flyer – 6×9 Flyer – 6×11, Flyer – 9×12, Flyer – European A3 (16.54"x11.69"), Flyer – European A4 Size (8.27×11.69), Flyer – Half Page (5.5×8.5), Flyer – Half Page Medium (5×8), Flyer – Legal Size (8.5×14), Flyer – Letter Size (8.5×11), Flyer – Qtr. Page (4.25×5.5), Flyer – Small Size (3×4), Flyer 4×6 Flyer – Half Page Small (5×7) Flyer – One Third Page (3.5×8.5), Poster 11×17 |
---|---|
Printed Sides | Both Sides, One Side |
Paper | Card Stock 100lb Gloss, Card Stock 100lb Matte, Card Stock 110lb Matte, Card Stock 14 Pt. Gloss, Card Stock 16 Pt. Matte, Card Stock 80lb Gloss, Text Stock 100lb Gloss, Text Stock 100lb Matte, Text Stock 60lb Uncoated, Text Stock 70lb Uncoated, Text Stock 80lb Gloss |
Corner Rounding | No Corner Rounding, Round All 4 Corners |
Hole Drilling | 1 Hole Punch (1/4 Inch), 1 Hole Punch (1/8 Inch), 1 Hole Punch (3/16 Inch), No Hole Drilling |
Shringwrapping | In Bundles of 100, In Bundles of 200, In Bundles of 50, No Shrinkwrap |
Reviews
There are no reviews yet.